random_select - Portfolio

Strategy: Updating the portfolio monthly based on a random selection of 10 stocks from the 100 best S&P 500 performing stocks of the last 4 years.

Initial Investment: $100000 on Dec. 31, 2019

Current Balance: $370243 ( Cash: $0, Stock: $370243)

Total Gain: 270.24%

Current Portfolio

Bought Time: Aug. 31, 2026, marketclose; Today gain: -1.04%; Total gain: -2.81% last update: Sept. 9, 2026

Portfolio History (last 10 rebalances)

Sold Time Balance Portfolio Gain (%) Details
Aug. 31, 2026, marketclose $380954 0.40%
July 31, 2026, marketclose $379258 1.56%
June 30, 2026, marketclose $372873 5.85%
May 29, 2026, marketclose $352007 -1.12%
April 30, 2026, marketclose $355459 11.41%
March 31, 2026, marketclose $318987 -11.44%
Feb. 27, 2026, marketclose $359865 13.15%
Jan. 30, 2026, marketclose $317881 19.70%
Dec. 31, 2025, marketclose $265496 -1.24%
Nov. 28, 2025, marketclose $268216 1.19%

Daily Balance