Model Portfolios

Name Initial Balance Current Balance Today's Gain MTD Gain YTD Gain
ML_MODELA $100000/2024-07-23 $241762 2.04% 4.36% 31.83%
ML_MODELC $190129/2025-04-01 $296342 -1.29% 2.15% 31.02%
MOMENTUM $100000/2024-07-31 $219412 0.85% 7.95% 22.14%
SPY $100000/2019-12-30 $253037 0.66% 4.44% 10.07%
random_select $100000/2019-12-30 $356044 1.08% 0.17% 34.15%
random_select $100000/2019-12-30 $328239 4.82% 11.64% 24.52%

Normalized Portfolio Chart