Model Portfolios

Name Initial Balance Current Balance Today's Gain MTD Gain YTD Gain
ML_MODELA $100000/2024-07-23 $246644 -0.70% -1.94% 34.49%
ML_MODELC $190129/2025-04-01 $310049 0.64% -0.12% 37.08%
MOMENTUM $100000/2024-07-31 $200711 -0.42% -0.31% 11.73%
SPY $100000/2019-12-30 $258219 -0.55% -0.14% 12.32%
random_select $100000/2019-12-30 $374121 -2.31% -1.79% 40.96%
random_select $100000/2019-12-30 $323727 -0.25% 0.83% 22.80%

Normalized Portfolio Chart