Model Portfolios

Name Initial Balance Current Balance Today's Gain MTD Gain YTD Gain
ML_MODELA $100000/2024-07-23 $256041 0.61% -0.80% 39.62%
ML_MODELC $190129/2025-04-01 $299511 -1.01% 0.83% 32.42%
MOMENTUM $100000/2024-07-31 $205287 -1.20% -2.35% 14.28%
SPY $100000/2019-12-30 $254460 0.40% 1.08% 10.69%
random_select $100000/2019-12-30 $373141 -0.39% 0.07% 40.59%
random_select $100000/2019-12-30 $327487 -1.34% -6.60% 24.23%

Normalized Portfolio Chart