random_select - Portfolio

Strategy: Updating the portfolio monthly based on a random selection of 10 stocks from the 100 best S&P 500 performing stocks of the last 4 years.

Initial Investment: $100000 on Dec. 31, 2019

Current Balance: $320754 ( Cash: $0, Stock: $320754)

Total Gain: 220.75%

Current Portfolio

Bought Time: Aug. 31, 2026, marketclose; Today gain: -0.92%; Total gain: -0.15% last update: Sept. 9, 2026

Portfolio History (last 10 rebalances)

Sold Time Balance Portfolio Gain (%) Details
Aug. 31, 2026, marketclose $321231 1.10%
July 31, 2026, marketclose $317495 -9.60%
June 30, 2026, marketclose $350819 5.83%
May 29, 2026, marketclose $330591 12.23%
April 30, 2026, marketclose $294166 3.55%
March 31, 2026, marketclose $284005 -5.47%
Feb. 27, 2026, marketclose $300365 8.06%
Jan. 30, 2026, marketclose $277491 3.99%
Dec. 31, 2025, marketclose $265212 -1.01%
Nov. 28, 2025, marketclose $267356 1.24%

Daily Balance