MOMENTUM - Portfolio

Strategy: Updating the portfolio monthly based on a momentum selection algorithm

Initial Investment: $100000 on July 31, 2024

Current Balance: $205287 ( Cash: $1220, Stock: $204067)

Total Gain: 105.29%

Current Portfolio

Bought Time: June 30, 2026, marketclose; Today gain: -1.20%; Total gain: -2.38% last update: July 15, 2026

Portfolio History (last 10 rebalances)

Sold Time Balance Portfolio Gain (%) Details
June 30, 2026, marketclose $210290 -1.45%
May 29, 2026, marketclose $212980 4.71%
April 30, 2026, marketclose $203251 0.78%
March 31, 2026, marketclose $201477 -3.80%
Feb. 27, 2026, marketclose $209281 5.21%
Jan. 30, 2026, marketclose $198790 10.46%
Dec. 31, 2025, marketclose $179660 0.80%
Nov. 28, 2025, marketclose $177885 6.03%
Oct. 31, 2025, marketclose $167752 3.94%
Sept. 30, 2025, marketclose $161393 16.81%

Daily Balance