ML_MODELA - Portfolio

Strategy: Updating the portfolio biweekly based on the machine learning algorithm #A

Initial Investment: $100000 on July 23, 2024

Current Balance: $207954 ( Cash: $0, Stock: $207954)

Total Gain: 107.95%

Current Portfolio

Bought Time: Feb. 17, 2026, marketclose; Today gain: 0.30%; Total gain: 0.35% last update: Feb. 20, 2026

Portfolio History (last 10 rebalances)

Sold Time Balance Portfolio Gain (%) Details
Feb. 17, 2026, marketclose $207233 2.10%
Feb. 3, 2026, marketclose $202962 0.65%
Jan. 20, 2026, marketclose $201492 4.04%
Jan. 6, 2026, marketclose $193666 4.38%
Dec. 23, 2025, marketclose $185341 5.87%
Dec. 9, 2025, marketclose $174905 6.12%
Nov. 25, 2025, marketclose $164818 -4.19%
Nov. 11, 2025, marketclose $172022 1.77%
Oct. 28, 2025, marketclose $169035 1.75%
Oct. 14, 2025, marketclose $166121 -1.68%

Daily Balance