Model Portfolios

Name Initial Balance Current Balance Today's Gain MTD Gain YTD Gain
ML_MODELA $100000/2024-07-23 $210582 1.47% 4.06% 14.83%
ML_MODELC $190129/2025-04-01 $260638 0.06% 1.76% 15.24%
MOMENTUM $100000/2024-07-31 $204314 -0.11% 1.41% 13.74%
SPY $100000/2019-12-30 $222235 0.04% 1.37% -3.33%
random_select $100000/2019-12-30 $327669 -0.60% 2.75% 23.46%
random_select $100000/2019-12-30 $285562 -0.20% 0.57% 8.33%

Normalized Portfolio Chart